
A bloody scythe swipes across a selected area, applying a physical damage over time debuff in addition to hitting enemies with physical damage. If enemies survive, you gain a blood charge which raises the damage and cost of the skill. Players can have 5 maximum blood charges.You are taking Physical Damage over time.
Spell, Physical, AoE, Duration. Level: 1–20. Cost: 25–46 Life. Cast Time: 0.80 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 210%. Requires Level 28.
- Deals (57–943) to (86–1414) Physical Damage
- Deals (120.2–1463.3) Base Physical Damage per second
- Base duration is 1 seconds
- Modifiers to Spell Damage apply to this Skill"s Damage Over Time effect
- Gain a Blood Charge if this Skill Hits Enemies and none of them Die
Lose a Blood Charge when an Enemy Dies while affected by this Skill"s Debuff - Costs 20% more Life per Blood Charge
- Deals 15% more Damage per Blood Charge
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Name | Additional Effects From Quality | Weight |
---|---|---|
Reap | (0–10)% increased Area of Effect | 100 |
Buy PoE Currency Cheap
- U4GM: Buy Cheap PoE Currency (6% off coupon: z123). Fast delivery and cheap price. Play easy at The Forbidden Sanctum.
- Mulefactory: buy cheap PoE currency instant delivery (6% off coupon: poeitems). Path of Exile item and currency. Server: PC, Xbox One, PS4. Payment: PayPal, Skrill, Cryptocurrencies.
Related Gems
Name | Additional Effects From Quality | Weight |
---|---|---|
Reap | (0–10)% increased Area of Effect | 100 |
Anomalous Reap | (0–60)% increased Critical Strike Chance | 50 |
Divergent Reap | Recover (0–2)% of Life when an Enemy Dies while affected by this Skill's Debuff | 50 |
Reap Supports Build
Reap Support Gems | Descripton | Requires | Tag | Popularity |
---|---|---|---|---|
![]() | Grant more physical damage while losing the ability to deal elemental and chaos damage. | Level 38 | Physical, Support | 81% |
![]() | Increase the damage of linked spells but reduces their critical strike chance. | Level 18 | Spell, Support | 80% |
![]() | Cause the linked spells to repeat its effect in front and behind of wherever you have targeted your spell at, at the cost of reduced area of effect and damage. | Level 4 | AoE, Spell, Support | 66% |
![]() | Grant more spell damage, more damage over time, and increased skill effect duration. | Level 8 | Support, Duration | 43% |
![]() | +(0-2) to Level of Supported Active Skill Gems | Level 1 | Level 1Support | 38% |
![]() | Increase the damage over time of linked skill gems but reduces their effect duration. | Level 31 | Support, Duration | 34% |
![]() | Support skills that hit enemies, causing them to deal more damage with hits. | Level 18 | Support, Duration | 24% |
What's the max on reap blood charges?
Reap is a physical spell that hits with physical damage and applies a strong physical damage over time debuff in a targeted area. If all enemies hit by this skill survive, the player gains a Blood Charge up to a maximum of 5. Blood charges increase this skill's damage and life cost.
Reap Build Example
Reap conjures a giant bloody scythe that swings across a selected area, applying strong hit damage and physical damage over time. Each use of this skill causes it to gain a charge that scales its damage up and increases its life cost, up to five times. These charges drop off over time, as well as after killing enemies, making Reap very powerful at stacking up damage against single targets.
Level Effect
Level | Requires Level | Strength | Intelligence | Cost | Deals 57 to 86 Physical Damage | Deals 120.2 Base Physical Damage per second | Experience |
---|---|---|---|---|---|---|---|
1 | 28 | 42 | 29 | 25 | 57, 86 | 120.2 | 199,345 |
2 | 31 | 46 | 32 | 26 | 72, 107 | 147 | 285,815 |
3 | 34 | 50 | 35 | 28 | 89, 134 | 179 | 401,344 |
4 | 37 | 54 | 37 | 30 | 110, 165 | 216.5 | 554,379 |
5 | 40 | 58 | 40 | 31 | 136, 204 | 261.1 | 477,437 |
6 | 42 | 60 | 42 | 32 | 156, 234 | 295.2 | 583,786 |
7 | 44 | 63 | 44 | 33 | 178, 267 | 333.1 | 710,359 |
8 | 46 | 66 | 46 | 34 | 204, 306 | 375.3 | 1,355,511 |
9 | 48 | 68 | 48 | 35 | 233, 349 | 423 | 1,138,877 |
10 | 50 | 71 | 49 | 36 | 266, 399 | 475.2 | 1,368,233 |
11 | 52 | 74 | 51 | 37 | 303, 454 | 534.2 | 1,638,338 |
12 | 54 | 76 | 53 | 38 | 345, 517 | 599.8 | 1,956,648 |
13 | 56 | 79 | 55 | 39 | 392, 588 | 672.6 | 3,655,184 |
14 | 58 | 82 | 57 | 40 | 446, 668 | 753.4 | 3,017,327 |
15 | 60 | 84 | 59 | 41 | 506, 759 | 843 | 7,759,995 |
16 | 62 | 87 | 60 | 42 | 574, 861 | 942.2 | 15,138,193 |
17 | 64 | 90 | 62 | 43 | 650, 975 | 1049.9 | 26,083,825 |
18 | 66 | 92 | 64 | 44 | 736, 1105 | 1168.6 | 62,620,247 |
19 | 68 | 95 | 66 | 45 | 834, 1250 | 1311.1 | 211,708,088 |
20 | 70 | 98 | 68 | 46 | 943, 1414 | 1463.3 | |
21 | 72 | 47 | 1066, 1599 | 1631.8 | |||
22 | 74 | 48 | 1204, 1806 | 1814.2 | |||
23 | 76 | 49 | 1359, 2039 | 2020 | |||
24 | 78 | 50 | 1534, 2301 | 2247.4 | |||
25 | 80 | 51 | 1730, 2595 | 2498.7 | |||
26 | 82 | 52 | 1950, 2925 | 2776.1 | |||
27 | 84 | 53 | 2197, 3296 | 3082.1 | |||
28 | 86 | 54 | 2474, 3712 | 3428.2 | |||
29 | 88 | 55 | 2786, 4178 | 3801.2 | |||
30 | 90 | 56 | 3135, 4702 | 4212.1 | |||
31 | 91 | 57 | 3325, 4987 | 4432.8 | |||
32 | 92 | 58 | 3526, 5289 | 4676.6 | |||
33 | 93 | 58 | 3739, 5608 | 4920.2 | |||
34 | 94 | 58 | 3964, 5946 | 5175.6 | |||
35 | 95 | 60 | 4203, 6305 | 5458.1 | |||
36 | 96 | 60 | 4456, 6684 | 5739.8 | |||
37 | 97 | 60 | 4723, 7085 | 6035.2 | |||
38 | 98 | 60 | 5006, 7509 | 6362.1 | |||
39 | 99 | 61 | 5306, 7959 | 6687.6 | |||
40 | 100 | 61 | 5623, 8434 | 7028.6 |
Skill functions and interactions
Casting Reap costs Life instead of Mana.
Hydrosphere can be used to create Blood Charges, since it meets the criteria of surviving enemies. This can be used prior to engaging a boss fight to maximise damage output.
Blood Charges are shared between multiple Reap skill gems, like Inspiration Charges are shared between multiple Inspiration Support gems.
Spell Cascade Support or Awakened Spell Cascade Support are particularly useful to scale the hit damage part of Reap. The repeated Area of Effect from Spell Cascade overlaps slightly with the original AoE, which results in an additional hit on a single target. While Spell Cascade overlaps only once, Awakened Spell Cascade has three intrinsic overlaps, even when further reductions to AoE like Concentrated Effect Support are applied. The amount of overlaps can be increased to four with an investment in at least 120% increased AoE (without any further reductions or less effects).
Item acquisition
Reap can drop anywhere. Drop level: 28.
Recipes
Reap can be created from the following recipes:
Amount | Part | Description |
---|---|---|
13 | The Cataclysm | Random corrupted level 21 Spell gem |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sever the Right Hand Act 3 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Sever the Right Hand Act 3 Clarissa | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
Fallen from Grace Act 6 Lilly Roth | ✓ |
Threshold jewels
The following threshold jewels augment Reap:
Item | Limit | Radius | Stats |
---|
Related helmet enchantments
The following helmet enchantments affect Reap.
Name | Level | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Reap Damage 1 | 66 | Merciless Labyrinth | Reap deals 25% increased Damage | helmet 100 default 0 |
Enchantment Reap Damage 2 | 75 | Eternal Labyrinth | Reap deals 40% increased Damage | helmet 100 default 0 |
Enchantment Reap Area Of Effect 1 | 66 | Merciless Labyrinth | 16% increased Reap Area of Effect | helmet 100 default 0 |
Enchantment Reap Area Of Effect 2 | 75 | Eternal Labyrinth | 24% increased Reap Area of Effect | helmet 100 default 0 |
Reap Scion Ascendant Build
Character Class: Scion. Ascendancy: Ascendant.
1. Character: Level 96 Ascendant
Life: | 5,932 | Strength: | 311 |
Energy Shield: | 0 | Dexterity: | 120 |
Mana: | 974 | Intelligence: | 196 |
Evasion Rating: | 571 | Charges: | E: 3 / F: 3 / P: 3 |
Armour: | 8,959 |
2. Main Skills Build
Main skill: Reap. DAMAGE OVER TIME: 573k.
Support Gems:
Awakened Spell Cascade Support
Awakened Controlled Destruction Support
Efficacy Support
Empower Support
Awakened Brutality Support
3. Skill Gems Build
Category | Equipment |
---|---|
Body Armour | ![]() |
Main Weapon | ![]() ![]() ![]() |
Offhand Weapon | ![]() ![]() ![]() |
Helmet | ![]() ![]() ![]() ![]() |
Gloves | ![]() ![]() ![]() ![]() |
Boots | ![]() ![]() ![]() ![]() |
4. Passive Skill Build
See Passive Skill Tree at Path of Exile website.
5. Equipment Build
Weapons:
- Wand / Shield: 46%
- Dagger / Shield: 35%
Category | Equipment |
---|---|
Body Armour | Onslaught Guardian Astral Plate(This item has hunter influence) |
Weapon | Cold Iron Point Ezomyte Dagger |
Offhand Weapon | Gale Barrier Ezomyte Tower Shield |
Helmet | Crown of the Inward Eye Prophet Crown |
Gloves | Rapture Knuckle Apothecary's Gloves |
Boots | Brood Trail Two-Toned Boots |
Belt | Agony Girdle |
Amulet | Gloom Torc(This item has hunter influenceThis item has warlord influence) |
Ring | Victory Gyre + Loath Knot |
Flasks | Chemist's Quartz Flask of Staunching, Chemist's Quicksilver Flask of Adrenaline, Rumi's Concoction Granite Flask, Experimenter's Amethyst Flask of Warding, Panicked Divine Life Flask of Grounding |
Reap Popularity in Different Classes
Class | Reap Popularity |
---|---|
Ascendant | 37% |
Inquisitor | 17% |
Assassin | 14% |
Elementalist | 10% |
Gladiator | 9% |
Hierophant | 6% |
Juggernaut | 1% |
Chieftain | 1% |
Pathfinder | 1% |
Guardian | 1% |
Saboteur | 1% |
PoE 3.15: Reap now gains Blood Charges when triggered.