Star Citizen Intel Since 2015
- Best Ships
- Referral Code
2 Apr 2020
by admin | posted in: Alpha 3.17, Economy | 0
Page last updated: 1 February 2023
Star Citizen Ship Rental & Sale Prices & Locations
This page shows the prices and locations for ships for sale as well as for rent in Star Citizen.
Old prices are kept for reference where prices have significantly changed.
This information was migrated here from the Star Citizen Economy article.
Many ships are available for purchase in game - but not all. Some ships are rare in various ways - perhaps they can only be earned in game or maybe not even that. However, most of the ships will be available for purchase with in game credits.
The location of where ships are sold also varies.
Ship Sales Prices & Locations
Alpha 3.18 Ship Finders
Star Citizen Item Finders are able to show full and up to date vehicle and ship rental and sale locations with more updated info than can be shown on this page.
Browse This Page
Ships for Sale By Location
Ships for Rent By Location
Star Citizen In Game Ship Sale Prices Alpha 3.18
For Alpha 3.18 Crusader Showroom now offers all the Crusader ships for sale.
New Deal - Lorville (Hurston)
Ship | Price In Game (aUEC) | Sale Location |
---|---|---|
Mule | 15,000 | New Deal (Lorville) |
Tumbril Cyclone | 28,086 | New Deal (Lorville) |
Tumbril Cyclone AA | 28,086 | New Deal (Lorville) |
Tumbril Cyclone MT | 28,086 | New Deal (Lorville) |
Tumbril Cyclone RC | 28,086 | New Deal (Lorville) |
Tumbril Cyclone RN | 28,086 | New Deal (Lorville) |
Tumbril Cyclone TR | 28,086 | New Deal (Lorville) |
Ursa Rover | 70,267 | New Deal (Lorville) |
Hoverquad | 88,000 | New Deal (Lorville) |
Aurora ES | 124,100 | New Deal (Lorville) |
Greycat ROC | 172,000 | New Deal (Lorville) |
Greycat ROC-DS | 176,500 | New Deal (Lorville) |
Aurora MR | 184,900 | New Deal (Lorville) |
Argo MPUV Cargo | 224,200 | New Deal (Lorville) |
Argo MPUV Personal | 233,000 | New Deal (Lorville) |
Aurora LX | 245,500 | New Deal (Lorville) |
Mustang Alpha | 251,400 | New Deal (Lorville) |
Spartan | 255,500 | New Deal (Lorville) |
Dragonfly | 272,700 | New Deal (Lorville) |
Aurora LN | 338,400 | New Deal (Lorville) |
Ballista | 364,500 | New Deal (Lorville) |
Mustang Beta | 404,000 | New Deal (Lorville) |
Aurora CL | 487,600 | New Deal (Lorville) |
Tumbril Nova | 546,027 | New Deal (Lorville) |
85X | 574,500 | New Deal (Lorville) |
Cutter | 627,500 | New Deal (Lorville) |
100i | 654,000 | New Deal (Lorville) |
Reliant Kore | 744,700 | New Deal (Lorville) |
Reliant Mako | 780,000 | New Deal (Lorville) |
Avenger Titan | 785,600 | New Deal (Lorville) |
125a | 791,000 | New Deal (Lorville) |
Reliant Sen | 840,000 | New Deal (Lorville) |
Reliant Tana | 870,000 | New Deal (Lorville) |
Avenger Stalker | 882,200 | New Deal (Lorville) |
Nomad | 952,800 | New Deal (Lorville) |
Avenger Titan Renegade | 1,076,600 | New Deal (Lorville) |
Avenger Warlock | 1,155,500 | New Deal (Lorville) |
Herald | 1,181,100 | New Deal (Lorville) |
Gladius | 1,169,900 | New Deal (Lorville) |
M50 | 1,193,800 | New Deal (Lorville) |
Mantis | 1,230,000 | New Deal (Lorville) |
Cutlass Steel | 1,355,300 | New Deal (Lorville) |
Hull A | l,375,500 | New Deal (Lorville) |
Cutlass Black | 1,385,300 | New Deal (Lorville) |
Buccaneer | 1,410,100 | New Deal (Lorville) |
Gladius Valiant | 1,429,800 | New Deal (Lorville) |
Freelancer | 1,697,600 | New Deal (Lorville) |
Razor | 1,761,200 | New Deal (Lorville) |
Cutlass Red | 1,810,500 | New Deal (Lorville) |
Razor LX | 1,823,800 | New Deal (Lorville) |
Raft | 1,853,000 | New Deal (Lorville) |
Razor EX | 1,878,800 | New Deal (Lorville) |
Freelancer DUR | 1,967,600 | New Deal (Lorville) |
Vanguard Sentinel | 2,012,000 | New Deal (Lorville) |
Vanguard Harbinger | 2,050,500 | New Deal (Lorville) |
Prospector | 2,061,000 | New Deal (Lorville) |
Freelancer MAX | 2,181,500 | New Deal (Lorville) |
Sabre | 2,183,300 | New Deal (Lorville) |
Sabre Comet | 2,354,100 | New Deal (Lorville) |
Cutlass Blue | 2,493,500 | New Deal (Lorville) |
Freelancer MIS | 2,537,800 | New Deal (Lorville) |
Scorpius | 2,879,700 | New Deal (Lorville) |
Corsair | 2,985,500 | New Deal (Lorville) |
Vanguard Hoplite | 3,104,200 | New Deal (Lorville) |
Constellation Taurus | 3,256,400 | New Deal (Lorville) |
Vanguard Warden | 3,387,800 | New Deal (Lorville) |
Eclipse | 3,490,000 | New Deal (Lorville) |
Constellation Andromeda | 3,548,000 | New Deal (Lorville) |
Retaliator | 4,031,700 | New Deal (Lorville) |
Caterpillar | 4,686,600 | New Deal (Lorville) |
Constellation Aquila | 4,926,700 | New Deal (Lorville) |
Argo Mole | 5,130,500 | New Deal (Lorville) |
M2 Starlifter | 5,225,300 | New Deal (Lorville) |
Constellation Phoenix | 5,658,800 | New Deal (Lorville) |
Starfarer Gemini | 6,191,500 | New Deal (Lorville) |
400i | 6,352,700 | New Deal (Lorville) |
Starfarer | 6,651,500 | New Deal (Lorville) |
Redeemer | 8,675,500 | New Deal (Lorville) |
Hammerhead | 12,459,900 | New Deal (Lorville) |
Reclaimer | 15,126,400 | New Deal (Lorville) |
890 Jump | 32,294,500 | New Deal (Lorville) |
Astro Armada - Area 18 (Arrcorp)
Ship | Price In Game (aUEC) | Sale Location |
---|---|---|
Greycat PTV | 5,145 | Astro Armada (Area 18) |
SRV | 12,000 | Astro Armada (Area 18) |
Hoverquad | 88,000 | Astro Armada (Area 18) |
P-52 Merlin | 135,500 | Astro Armada (Area 18) |
P72 Archimedes | 150,000 | Astro Armada (Area 18) |
Spartan | 255,500 | Astro Armada (Area 18) |
Centurion | 287,400 | Astro Armada (Area 18) |
Nox | 349,200 | Astro Armada (Area 18) |
Ballista | 364,500 | Astro Armada (Area 18) |
Pisces C8 | 400,000 | Astro Armada (Area 18) |
C8X Pisces Expedition | 406,000 | Astro Armada (Area 18) |
Pisces Rescue C8R | 452,500 | Astro Armada (Area 18) |
Mustang Gamma | 627,500 | Astro Armada (Area 18) |
100i | 654,000 | Astro Armada (Area 18) |
Mustang Delta | 763,600 | Astro Armada (Area 18) |
300i | 767,200 | Astro Armada (Area 18) |
135c | 839,000 | Astro Armada (Area 18) |
315p | 882,600 | Astro Armada (Area 18) |
325a | 944,200 | Astro Armada (Area 18) |
Arrow | 972,300 | Astro Armada (Area 18) |
M50 | 1,193,800 | Astro Armada (Area 18) |
Hurricane | 1,218,300 | Astro Armada (Area 18) |
Hawk | 1,284,400 | Astro Armada (Area 18) |
Hornet F7C | 1,492,700 | Astro Armada (Area 18) |
350r | 1,602,100 | Astro Armada (Area 18) |
Hornet F7CS Ghost | 1,654,100 | Astro Armada (Area 18) |
Hornet Tracker F7CR | 1,832,100 | Astro Armada (Area 18) |
MISC Razor LX | 1,823,800 | Astro Armada (Area 18) |
Talon | 1,854,500 | Astro Armada (Area 18) |
MISC Razor EX | 1,878,800 | Astro Armada (Area 18) |
Gladiator | 1,954,500 | Astro Armada (Area 18) |
Khartu-al | 2,113,900 | Astro Armada (Area 18) |
Super Hornet F7CM | 2,132,600 | Astro Armada (Area 18) |
Hornet Wildfire F7C | 2,246,100 | Astro Armada (Area 18) |
Talon Shrike | 2,259,200 | Astro Armada (Area 18) |
Terrapin | 2,568,100 | Astro Armada (Area 18) |
Banu Defender | 2,781,000 | Astro Armada (Area 18) |
Blade | 3,370,600 | Astro Armada (Area 18) |
Esperia Prowler | 4,284,200 | Astro Armada (Area 18) |
Valkyrie | 4,454,400 | Astro Armada (Area 18) |
C2 Starlifter | 4,925,500 | Astro Armada (Area 18) |
400i | 6,352,700 | Astro Armada (Area 18) |
600i | 9,475,100 | Astro Armada (Area 18) |
600i Touring | 9,894,000 | Astro Armada (Area 18) |
Carrack | 26,657,500 | Astro Armada (Area 18) |
890 Jump | 32,294,500 | Astro Armada (Area 18) |
Crusaer Showroom - Orison (Crusader)
Ship | Rental Price (aUEC) | Rental Location |
---|---|---|
Ares Starfighter Inferno | 2,859,000 | (Crusader Showroom (Orison) |
Ares Starfighter Ion | 2,859,000 | (Crusader Showroom (Orison) |
Mercury Star Runner | 4,912,500 | (Crusader Showroom (Orison) |
C2 Hercules Starlifter | 4,925,500 | (Crusader Showroom (Orison) |
A2 Hercules Starlifter | 5,525,000 | (Crusader Showroom (Orison) |
M2 Hercules Starlifter | 5,225,300 | (Crusader Showroom (Orison) |
Star Citizen In Game Ship Sale Prices Alpha 3.17
For Alpha 3.17 some new vehicles and ships have been added for sale in game:
- A2 Is for sale at Crusader Showroom at Orison.
New Deal - Lorville (Hurston)
Ship | Price In Game (aUEC) | Sale Location |
---|---|---|
Hoverquad | 8,000 | New Deal (Lorville) |
Tumbril Cyclone | 28,086 | New Deal (Lorville) |
Tumbril Cyclone AA | 28,086 | New Deal (Lorville) |
Tumbril Cyclone MT | 28,086 | New Deal (Lorville) |
Tumbril Cyclone RC | 28,086 | New Deal (Lorville) |
Tumbril Cyclone RN | 28,086 | New Deal (Lorville) |
Tumbril Cyclone TR | 28,086 | New Deal (Lorville) |
Ursa Rover | 70,267 | New Deal (Lorville) |
Aurora ES | 124,100 | New Deal (Lorville) |
Greycat ROC | 172,000 | New Deal (Lorville) |
Greycat ROC-DS | 176,500 | New Deal (Lorville) |
Aurora MR | 184,900 | New Deal (Lorville) |
Argo MPUV Cargo | 224,200 | New Deal (Lorville) |
Argo MPUV Personal | 233,000 | New Deal (Lorville) |
Aurora LX | 245,500 | New Deal (Lorville) |
Mustang Alpha | 251,400 | New Deal (Lorville) |
Dragonfly | 272,700 | New Deal (Lorville) |
Aurora LN | 338,400 | New Deal (Lorville) |
Ballista | 364,500 | New Deal (Lorville) |
Mustang Beta | 404,000 | New Deal (Lorville) |
Aurora CL | 487,600 | New Deal (Lorville) |
Tumbril Nova | 546,027 | New Deal (Lorville) |
85X | 574,500 | New Deal (Lorville) |
100i | 654,000 | New Deal (Lorville) |
Reliant Kore | 744,700 | New Deal (Lorville) |
Reliant Mako | 780,000 | New Deal (Lorville) |
Avenger Titan | 785,600 | New Deal (Lorville) |
125a | 791,000 | New Deal (Lorville) |
Reliant Sen | 840,000 | New Deal (Lorville) |
Reliant Tana | 870,000 | New Deal (Lorville) |
Avenger Stalker | 882,200 | New Deal (Lorville) |
Nomad | 952,800 | New Deal (Lorville) |
Avenger Warlock | 1,155,500 | New Deal (Lorville) |
Herald | 1,181,100 | New Deal (Lorville) |
Gladius | 1,169,900 | New Deal (Lorville) |
M50 | 1,193,800 | New Deal (Lorville) |
Mantis | 1,230,000 | New Deal (Lorville) |
Cutlass Steel | 1,355,300 | New Deal (Lorville) |
Cutlass Black | 1,385,300 | New Deal (Lorville) |
Buccaneer | 1,410,100 | New Deal (Lorville) |
Freelancer | 1,697,600 | New Deal (Lorville) |
Razor | 1,761,200 | New Deal (Lorville) |
Cutlass Red | 1,810,500 | New Deal (Lorville) |
Razor LX | 1,823,800 | New Deal (Lorville) |
Raft | 1,853,000 | New Deal (Lorville) |
Razor EX | 1,878,800 | New Deal (Lorville) |
Freelancer DUR | 1,967,600 | New Deal (Lorville) |
Vanguard Sentinel | 2,012,000 | New Deal (Lorville) |
Vanguard Harbinger | 2,050,500 | New Deal (Lorville) |
Prospector | 2,061,000 | New Deal (Lorville) |
Freelancer MAX | 2,181,500 | New Deal (Lorville) |
Sabre | 2,183,300 | New Deal (Lorville) |
Cutlass Blue | 2,493,500 | New Deal (Lorville) |
Freelancer MIS | 2,537,800 | New Deal (Lorville) |
Vanguard Hoplite | 3,104,200 | New Deal (Lorville) |
Constellation Taurus | 3,256,400 | New Deal (Lorville) |
Vanguard Warden | 3,387,800 | New Deal (Lorville) |
Eclipse | 3,490,000 | New Deal (Lorville) |
Constellation Andromeda | 3,548,000 | New Deal (Lorville) |
Retaliator | 4,031,700 | New Deal (Lorville) |
Caterpillar | 4,686,600 | New Deal (Lorville) |
Mercury Star Runner | 4,912,500 | New Deal (Lorville) |
Constellation Aquila | 4,926,700 | New Deal (Lorville) |
Argo Mole | 5,130,500 | New Deal (Lorville) |
M2 Starlifter | 5,225,300 | New Deal (Lorville) |
Constellation Phoenix | 5,658,800 | New Deal (Lorville) |
Starfarer Gemini | 6,191,500 | New Deal (Lorville) |
400i | 6,352,700 | New Deal (Lorville) |
Starfarer | 6,651,500 | New Deal (Lorville) |
Redeemer | 8,675,500 | New Deal (Lorville) |
Hammerhead | 12,459,900 | New Deal (Lorville) |
Reclaimer | 15,126,400 | New Deal (Lorville) |
890 Jump | 32,294,500 | New Deal (Lorville) |
Astro Armada - Area 18 (Arrcorp)
Ship | Price In Game (aUEC) | Sale Location |
---|---|---|
Greycat PTV | 5,145 | Astro Armada (Area 18) |
Hoverquad | 88,000 | Astro Armada (Area 18) |
P-52 Merlin | 135,500 | Astro Armada (Area 18) |
P72 Archimedes | 150,000 | Astro Armada (Area 18) |
Spartan | 255,500 | Astro Armada (Area 18) |
Nox | 349,200 | Astro Armada (Area 18) |
Ballista | 364,500 | Astro Armada (Area 18) |
C8X Pisces Expedition | 406,000 | Astro Armada (Area 18) |
Mustang Gamma | 627,500 | Astro Armada (Area 18) |
100i | 654,000 | Astro Armada (Area 18) |
Mustang Delta | 763,600 | Astro Armada (Area 18) |
300i | 767,200 | Astro Armada (Area 18) |
135c | 839,000 | Astro Armada (Area 18) |
315p | 882,600 | Astro Armada (Area 18) |
325a | 944,200 | Astro Armada (Area 18) |
Arrow | 972,300 | Astro Armada (Area 18) |
M50 | 1,193,800 | Astro Armada (Area 18) |
Hurricane | 1,218,300 | Astro Armada (Area 18) |
Hawk | 1,284,400 | Astro Armada (Area 18) |
Hornet F7C | 1,492,700 | Astro Armada (Area 18) |
350r | 1,602,100 | Astro Armada (Area 18) |
Hornet F7CS Ghost | 1,654,100 | Astro Armada (Area 18) |
Hornet Tracker F7CR | 1,832,100 | Astro Armada (Area 18) |
MISC Razor LX | 1,823,800 | Astro Armada (Area 18) |
MISC Razor EX | 1,878,800 | Astro Armada (Area 18) |
Gladiator | 1,954,500 | Astro Armada (Area 18) |
Khartu-al | 2,113,900 | Astro Armada (Area 18) |
Super Hornet F7CM | 2,132,600 | Astro Armada (Area 18) |
Terrapin* | 2,568,100 | Astro Armada (Area 18) |
Banu Defender* | 2,781,000 | Astro Armada (Area 18) |
Ares Starfighter Ion | 2,859,000 | Astro Armada (Area 18) |
Ares Starfighter Inferno | 2,859,000 | Astro Armada (Area 18) |
Blade | 3,370,600 | Astro Armada (Area 18) |
Esperia Prowler | 4,284,200 | Astro Armada (Area 18) |
Valkyrie | 4,454,400 | Astro Armada (Area 18) |
C2 Starlifter | 4,925,500 | Astro Armada (Area 18) |
400i | 6,352,700 | Astro Armada (Area 18) |
600i | 9,475,100 | Astro Armada (Area 18) |
600i Touring | 9,894,000 | Astro Armada (Area 18) |
Carrack | 26,657,500 | Astro Armada (Area 18) |
890 Jump | 32,294,500 | Astro Armada (Area 18) |
Crusader Showroom - Orison (Crusader)
Crusader Showroom only has two ships for sale:
- C2 Starlifter - 4,925,500
- Mercury - 4,912,500
Ship Rentals Prices & Locations
As of Star Citizen Alpha 3.7 players have been able to rent ships.
Many ships are available for rent in game - but not all. Some ships are rare in various ways - perhaps they can only be earned in game or maybe not even that. However, most of the ships will be available for rent with in game credits.
Rentals for ships are available for the following periods:
1 day
3 days
7 days
30 days
Renting more days grants a bigger price discount.
Players can rent ships also at Refinery Decks and Cargo Decks.
Star Citizen In Game Ship Rental Prices Alpha 3.18
Regal Luxury Rentals - New Babbage Space Port (Microtech)
Ship | Rental Price (aUEC) | Rental Location |
---|---|---|
Nox | 9,487 | Regal Luxury Rentals (New Babbage) |
Aurora LN | 5,537 | Regal Luxury Rentals (New Babbage) |
85X | 13,836 | Regal Luxury Rentals (New Babbage) |
300i | 28,769 | Regal Luxury Rentals (New Babbage) |
Avenger Warlock | 43,331 | Regal Luxury Rentals (New Babbage) |
M50 | 44,767 | Regal Luxury Rentals (New Babbage) |
Constellation Andromeda | 82,308 | Regal Luxury Rentals (New Babbage) |
Constellation Phoenix | 84,882 | Regal Luxury Rentals (New Babbage) |
600i | 142,126 | Regal Luxury Rentals (New Babbage) |
Traveler Rentals - Area 18 (Arccorp)
Ship | Rental Price (aUEC) | Rental Location |
---|---|---|
Tumbril Cyclone | 551 | Traveler Rentals (Area 18) |
RSI Aurora ES | 2,482 | Traveler Rentals (Area 18) |
Mustang Alpha | 5,028 | Traveler Rentals (Area 18) |
Dragonfly | 5,454 | Traveler Rentals (Area 18) |
Nox | 10,476 | Traveler Rentals (Area 18) |
Avenger Titan | 15,712 | Traveler Rentals (Area 18) |
Mustang Gamma | 18,825 | Traveler Rentals (Area 18) |
Anvil Arrow | 19,446 | Traveler Rentals (Area 18) |
300i | 23,016 | Traveler Rentals (Area 18) |
RSI Constellation Andromeda | 70,960 | Traveler Rentals (Area 18) |
Vantage Rentals - Teasa Spaceport (Hurston)
Ship | Rental Price (aUEC) | Rental Location |
---|---|---|
Tumbril Cyclone | 561 | Vantage Rentals (Lorville) |
Aurora ES | 2,482 | Vantage Rentals (Lorville) |
Mustang Alpha | 5,028 | Vantage Rentals (Lorville) |
Dragonfly | 5,454 | Vantage Rentals (Lorville) |
Avenger Titan | 15,712 | Vantage Rentals (Lorville) |
Arrow | 19,446 | Vantage Rentals (Lorville) |
M50 Interceptor | 35,814 | Vantage Rentals (Lorville) |
Razor | 52,836 | Vantage Rentals (Lorville) |
Constellation Andromeda | 70,960 | Vantage Rentals (Lorville) |
Vanguard Warden | 101,634 | Vantage Rentals (Lorville) |
600i | 284,253 | Vantage Rentals (Lorville) |
Traveler Rentals - Orison (Crusader)
Ship | Rental Price (aUEC) | Rental Location |
---|---|---|
Tumbril Cyclone | 561 | Traveler Rentals (Orison) |
Aurora ES | 2,482 | Traveler Rentals (Orison) |
Mustang Alpha | 5,028 | Traveler Rentals (Orison) |
Dragonfly | 5,454 | Traveler Rentals (Orison) |
Nox | 10,476 | Traveler Rentals (Orison) |
Avenger Titan | 15,712 | Traveler Rentals (Orison) |
Arrow | 19,446 | Traveler Rentals (Orison) |
300i | 23,016 | Traveler Rentals (Orison) |
Mustang Gamma | 18,825 | Traveler Rentals (Orison) |
Constellation Andromeda | 70,960 | Traveler Rentals (Orison) |
Refinery Decks for Renting
What is available for rent in 3.17 at the Refinery Kiosks are:
MIC L-1
- Greycat ROC - 1720 auec
- Prospector - 20610 auec
- Cutlass Black - 13853
HUR L-1
- Greycat ROC - 3171 auec
- Prospector - 20610 auec
- Cutlass Black - 25539 auec
ARC L-1
- Greycat ROC - 1720 auec
- Prospector - 20610 auec
- Cutlass Black - 13853 auec
CRU L-1
- Greycat ROC - 2814
- Prospector - 20610
- Cutlass Black - 25539
Cargo Decks for Renting
What is available for rent in 3.17 at the Cargo Deck Kiosks are:
- Freelancer - 33,952 aUEC
- Avenger Titan - 15,712 aUEC
- Cutlass Black - 27,706 aUEC
The following locations have Cargo Decks:
- Port Tressler
- Everus Harbor
- Baijini Point
Ship Rentals Prices & Locations
As of Star Citizen Alpha 3.7 players have been able to rent ships.
Many ships are available for rent in game - but not all. Some ships are rare in various ways - perhaps they can only be earned in game or maybe not even that. However, most of the ships will be available for rent with in game credits.
Rentals for ships are available for the following periods:
1 day
3 days
7 days
30 days
Renting more days grants a bigger price discount.
Players can rent ships also at Refinery Decks and Cargo Decks.
Star Citizen In Game Ship Rental Prices Alpha 3.17
Regal Luxury Rentals - New Babbage Space Port (Microtech)
Ship | Rental Price (aUEC) | Rental Location |
---|---|---|
Nox | 10,375 | Regal Luxury Rentals (New Babbage) |
Aurora LN | 3,384 | Regal Luxury Rentals (New Babbage) |
85X | 13,083 | Regal Luxury Rentals (New Babbage) |
300i | 28,769 | Regal Luxury Rentals (New Babbage) |
Avenger Warlock | 43,331 | Regal Luxury Rentals (New Babbage) |
M50 | 44,767 | Regal Luxury Rentals (New Babbage) |
Constellation Phoenix | 98,579 | Regal Luxury Rentals (New Babbage) |
600i | 228,762 | Regal Luxury Rentals (New Babbage) |
Traveler Rentals - Area 18 (Arccorp)
Ship | Rental Price (aUEC) | Rental Location |
---|---|---|
Tumbril Cyclone | 551 | Traveler Rentals (Area 18) |
RSI Aurora ES | 2,482 | Traveler Rentals (Area 18) |
Mustang Alpha | 5,028 | Traveler Rentals (Area 18) |
Dragonfly | 5,454 | Traveler Rentals (Area 18) |
Nox | 10,476 | Traveler Rentals (Area 18) |
Avenger Titan | 15,712 | Traveler Rentals (Area 18) |
Mustang Gamma | 18,825 | Traveler Rentals (Area 18) |
Anvil Arrow | 19,446 | Traveler Rentals (Area 18) |
RSI Constellation Andromeda | 70,960 | Traveler Rentals (Area 18) |
Vantage Rentals - Teasa Spaceport (Hurston)
Ship | Rental Price (aUEC) | Rental Location |
---|---|---|
Tumbril Cyclone | 561 | Vantage Rentals (Lorville) |
Aurora ES | 2,482 | Vantage Rentals (Lorville) |
Mustang Alpha | 5,028 | Vantage Rentals (Lorville) |
Dragonfly | 5,454 | Vantage Rentals (Lorville) |
Avenger Titan | 15,712 | Vantage Rentals (Lorville) |
Arrow | 19,446 | Vantage Rentals (Lorville) |
M50 Interceptor | 35,814 | Vantage Rentals (Lorville) |
Razor | 52,836 | Vantage Rentals (Lorville) |
Constellation Andromeda | 70,960 | Vantage Rentals (Lorville) |
Vanguard Warden | 101,634 | Vantage Rentals (Lorville) |
600i | 284,253 | Vantage Rentals (Lorville) |
Traveler Rentals - Orison (Crusader)
Ship | Rental Price (aUEC) | Rental Location |
---|---|---|
Tumbril Cyclone | 561 | Traveler Rentals (Orison) |
Aurora ES | 2,482 | Traveler Rentals (Orison) |
Mustang Alpha | 5,028 | Traveler Rentals (Orison) |
Dragonfly | 5,454 | Traveler Rentals (Orison) |
Nox | 10,476 | Traveler Rentals (Orison) |
Avenger Titan | 15,712 | Traveler Rentals (Orison) |
Arrow | 19,446 | Traveler Rentals (Orison) |
300i | 23,016 | Traveler Rentals (Orison) |
Mustang Gamma | 18,825 | Traveler Rentals (Orison) |
Constellation Andromeda | 70,960 | Traveler Rentals (Orison) |
Refinery Decks for Renting
What is available for rent in 3.17 at the Refinery Kiosks are:
MIC L-1
- Greycat ROC - 1720 auec
- Prospector - 20610 auec
- Cutlass Black - 13853
HUR L-1
- Greycat ROC - 3171 auec
- Prospector - 20610 auec
- Cutlass Black - 25539 auec
ARC L-1
- Greycat ROC - 1720 auec
- Prospector - 20610 auec
- Cutlass Black - 13853 auec
CRU L-1
- Greycat ROC - 2814
- Prospector - 20610
- Cutlass Black - 25539
Cargo Decks for Renting
What is available for rent in 3.17 at the Cargo Deck Kiosks are:
- Freelancer - 33,952 aUEC
- Avenger Titan - 15,712 aUEC
- Cutlass Black - 27,706 aUEC
The following locations have Cargo Decks:
- Port Tressler
- Everus Harbor
- Baijini Point
Comments are closed.
FAQs
What is the most expensive Star Citizen ship in real money? ›
Star Citizen's most expensive ship is the Javelin. It costs 3600 $. Indeed, Javelin is a ship that can be played on Star Citizen. It is the largest destroyer a player can own.
Can you buy Star Citizen ships with real money? ›Ships in Star Citizen may be purchased either with real cash, or in-game currency (aUEC). Ships purchased with cash are called "Pledges" and are permanently attached to your Star Citizen account. These purchases help fund the development of Star Citizen and Squadron 42.
How much do ships cost in game in Star Citizen? ›Manufacturer | Ship Name | UEC Price |
---|---|---|
Argo | MPUV Personnel | 233,000 |
Banu | Defender | 2,781,000 |
CNOU | Nomad | 952,800 |
CNOU | Mustang Delta | 763,600 |
There are a few locations to purchase new ships and vehicles in Star Citizen. Each planet, excluding microTech, features its own dedicated shop to buy the essential ships found within the game.
What is the best value ship in Star Citizen? ›The Cutlass Black is easily the most affordable multi-crew ship on this list, both in-game and through the pledge store. As well as this, the ship is accessible by purchasing one of the game's starter packs. This allows for an additional discount on the ship.
What is the biggest trading ship in Star Citizen? ›MISC Starfarer
This is one of the biggest ships in Star Citizen, coming in with a huge carrying capacity.
What happens if I don't have insurance? Your character will have to buy a new ship with any credits he has, or if he doesn't have enough credits fly missions for a third party (both NPC and player) until he's earned enough to buy his own ship again.
How many playable ships are there in Star Citizen? ›Star Citizen has 216 ships and vehicles, 153 of which are already available in game. Each of these ships and vehicles has a role in the persistent universe of Star Citizen.
How much money has Star Citizen made? ›After the initial Kickstarter ended, Cloud Imperium Games continued to raise funds through the sale of ships and other in-game content, and is now noted for being the highest-funded crowdfunded video game and one of the highest-funded crowdfunding projects overall, having raised over US$500 million as of September 2022 ...
Does New Babbage sell ships? ›Omega Pro is a retail store for ship components at the Plaza in New Babbage, microTech in the Stanton system.
Do cargo ships have guns now? ›
Under international law, merchant vessels and their crews have the right to carry arms for self defense if that is required for the vessel to exercise its freedom of navigation. Self-defense measures include providing weapons and training to the crew and/or hiring armed guards to allow the vessel to navigate.
What is the best second ship in Star Citizen? ›Pulling some inspiration from the US space shuttle, it's often called the space penguin, and you'll hear from many players that this is a solid first or second ship in Star Citizen. There are a few Avenger models that you might enjoy as your second ship, but the Avenger Titan is my first recommendation.
What is the best 1 person combat ship in Star Citizen? ›Aegis Vanguard Warden - Most Expensive
We are talking about Fighter Ships and the main factor to talk about is always Firepower. The firepower of Aegis Vanguard Warden is truly remarkable and on top of a single person, there is a space for another player in the Ship to control its Torrents.
Crusader C2 Hercules Starlifter
With both a forward and rear ramp these vehicles can easily be loaded on and off without much hassle. Amazingly, this massive behemoth of a ship can be crewed by a single individual, making it a great option for players taking on the system alone.
Ships are grouped in one of five different ship sizes, with Snub being the smallest and Capital the largest.
What is the capital mining ship in Star Citizen? ›The Orion is a capital mining ship manufactured by Roberts Space Industries (RSI). It is a mobile mining platform that has extensive storage for resources, drone docks, and an on-board refinery, which allows the ship to be operated alone for large-scale mining operations without the need of support vessels.
What is the best ship upgrade in Star Citizen? ›Quantum Drive
It is the most important Upgrade to the ship you can go for. The default or the Stock Ship Drives are exceptionally slow and aren't much. In Star Citizen, the only thing you can't get away from is exploration. You will always have to take your Ship out of the Hanger and explore the verse to move forward.
The Zeus was a short-range explorer and the first commercially available spaceship equipped with the Quantum drive.
Can you keep stolen ships in Star Citizen? ›Star Citizen dev: you cannot collect ships by stealing them, they will disappear when you log out - a reduction of "piracy gameplay" Question: So you will be able to keep stolen ships indefinitely as long as you don't log off when they're in a hangar? That's what I'm getting from the video.
Can you refund Star Citizen if you don't like it? ›We can indeed refund a subscription if you contact us within 30 days of the purchase. You will first need to cancel the subscription, then submit a support ticket to us. The subscriber rewards, benefits, and flair for the refunded subscription will then be removed.
What happens if you lose all your ships in Star Citizen? ›
They don't want people losing their ships with no recourse. If for some reason you choose to not insure your ship and it's destroyed or stolen, it's gone and you'll have to earn money to buy a new one by working on someone else's multicrew ship.
Where can I sell my stolen ship in Star Citizen? ›Find outpost where you can sell goods from stolen ship (illegal outpost). Park 2 ships close to each other (cargo grid).
What happens if you destroy a rented ship Star Citizen? ›It is important to remember that rented vehicles will lose its customized components and the components are lost permanently, if the ship is destroyed or retrieved at a new location.
What gets wiped in Star Citizen? ›Long Term Persistence Wipe
Ships, vehicles, equipment (armor, personal weapons, etc.) will be lost, with the exception of the items in your personal hangar.
Players who already have something like Freelancer Max know that Cargo Hauling is one of the best Money Making Ways in Star Citizen 3.18. New players can also indulge themselves in Cargo Hauling for maximizing profits.
